ALTURA EC Pricing
Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
3 Bedroom Premium + Study | C1 | 91 | 980 | 04, 05, 06, 15 | $1,375,000 NPS | |
3 Bedroom Premium + Study | C2 | 92 | 990 | 01, 08, 14 | $1,385,000 NPS | |
4 Bedroom Deluxe + Flexi | D1 | 112 | 1206 | 07, 10, 13, 16 | $1,685,000 NPS | |
4 Bedroom Deluxe + Flexi | D2 | 113 | 1216 | 09 | $1,753,000 NPS | |
4 Bedroom Premium + Flexi | D3 | 133 | 1432 | 11, 12 | $2,008,000 NPS | |
5 Bedroom Premium + Flexi | E1 | 143 | 1539 | 02, 03 | $2,188,000 |
(All prices for Altura displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat & get VVIP updates (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, e-Brochure, and Latest Updates!
Strictly no spam policy.