Project Details
Project Details | ALTURA |
Address | 111, 113, 115, 117, 119, 121, 123 Bukit Batok West Avenue 8 Singapore |
District | 23 |
Developer | TQS(2) Development Pte Ltd (A joint venture between Qingjian and Santarli) |
Plot Ratio | 3.0 |
Site Area | 12,449.3 sqm / 134,541 sqft |
Solicitor | To be confirm |
Project Account No. | OCBC LTD FOR PROJECT A/C NO : 601-783-863-001 of TQS(2) DEVELOPMENT PTE LTD |
Architect | ADDP Architects LLP |
M & E Consultant | United Project Consultants Pte Ltd |
C&S Engineer | P&T Consultants Pte Ltd |
Builder | Grandtech Construction Pte Ltd |
Project ID | East9 Architects & Planners Pte Ltd |
No. of Storeys | 15 |
Payment Scheme | Normal Progressive Payment and Deferred Payment Scheme |
Mukim Lot No. | |
Site Use | Residential Executive Condo |
Tenure | 99 years |
Total No. of Units | 360 |
No. of Car Park Lots | 364 car park lots (inclusive of 4 EV stations and 4 accessible lots), 60 Bicycle lots) |
Expected Vacant Possession | 21st March 2027 |
Expected Date of Legal Completion | March 2031 |
Security | 24 Hours Security Guard |
(Project details for Altura EC may be subjected to change without prior notice)
6 Blocks of 15-storeys and basement carpark
Total 360 units comprising of 3-bedroom, 4-bedroom, and 5-bedroom units.
3 Bedroom Premium + Study – 980sqft to 990sqft
4 Bedroom Deluxe Flexi and Premium + Flexi – 1206sqft, 1216sqft, 1432sqft
5 Bedroom Premium+ Flexi – 1539sqft
(Subject to changes without priority notice)
Book An Appointment to view ShowFlat & get VVIP updates (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, e-Brochure, and Latest Updates!
Strictly no spam policy.